Roy C. Ellis
IMVS Division of Pathology
The Queen Elizabeth Hospital
Woodville Road, Woodville, South Australia 5011
Acetylcholinesterase | Cerebellum |
Acid phosphatase | Prostate, liver or kidney |
Adenosine triphosphatase | Muscle or liver |
Adrenaline | Adrenal medulla |
Alkaline phosphatase | Kidney or small intestine |
Alphafoetoprotein | Primary carcinoma of liver |
Aluminium | Lung or skin in diseased patient |
Amyloid AA | Widespread but kidney, liver, spleen, lymph nodes, adrenal and thyroid are classically involved. |
Amyloid AL | Widespread but heart, gastro-intestinal tract, peripheral nerves, skin and tongue are classically involved. |
Argentaffin cells | Appendix or ileum |
Arginine | Paneth cells and lymphoid tissue |
Argyrophil cells | Stomach, small intestine |
Arsenic | Hair, nails and bone |
Ascorbic acid | Liver or adrenal cortex |
Aspergillus | Lung in diseased patient |
Astrocytes, fibrous | Brain white matter |
Astrocytes, protoplasmic | Brain grey matter |
Axons | Cerebrum, cerebellum, spinal cord |
Basement membranes | Kidney |
Beryllium | Lung in diseased patient |
Bilirubin | Biliary cirrhosis, cholelithiasis |
Biliverdin | Biliary cirrhosis, cholelithiasis |
Calcitonin | Dog thyroid |
Calcium carbonate | Bone, necrosis, atheroma |
Calcium oxalate | Kidney or thyroid in oxalosis, bone |
Calcium phosphate | Bone, necrosis, atheroma |
Candida albicans | Skin of diseased patient |
Carcino-embryonic antigen | Colon |
Carcinoid | Appendix, small intestine, rectum and sigmoid colon. |
Cartilage, fibrous | Invertebral discs |
Cartilage, hyaline | Joints |
Charcot-leyden crystals | Lung of asthmatics, eosinophil granulomas |
Chitin | Hydatid cysts of liver and lung |
Cholesterol | Adrenal cortex and atheroma |
Chromaffin | Adrenal medulla |
Collagen | Skin, lung or liver |
Copper | Liver in diseased patient - Wilson's disease, primary biliary cirrhosis |
Cryptococcus | Lung of diseased patient |
Cysteine | Hair follicles |
Cystine | Stratum corneum and hair shafts |
Cytochrome oxidase | Liver, muscle and kidney |
Degenerate myelin | Brain of patients with multiple schlerosis |
Dehydrogenase | Liver, kidney and heart |
Dendrites | Cerebrum, cerebellum, spinal cord |
DNA | Lymph node |
Dopamine | Mast cells of mice and rats |
Elastic fibres | Aorta, dermis of skin, lung or intestine |
Epidermis, intercellularbridges | Squamous cell papilloma, palmar and plantar skin |
Esterase (non specific) | Liver, kidney or small intestine |
Fatty acids | Fat necrosis |
Fibrin | Foetal lung in hyaline membrane disease |
Ganglion cells | Walls of the gastro-intestinal tract |
Glucose-6-phosphatase | Colon |
Glycogen | Liver |
Golgi apparatus | Neurones |
Gram negative organisms | Controls can be manufactured using a culture from a known organism and lung from autopsy. Culture together for 24 hours then fix and process. |
Gram positive organisms | As for gram negative organisms |
Haematoidin | Infarcts and abscesses |
Haemazoin | Liver of malaria patients |
Haemosiderin | Haemorrhage and haemochromotosis |
Hepatitis B surface antigen | Liver in viral hepatitis |
Human chorionic | Placenta gonadotrophin |
Hyaluronic acid | Umbilical cord |
Iron | Liver in hemochromatosis |
Keratin | Palmar and plantar skin |
Legionella pneumophilia | Lung of diseased patient |
Leprosy bacilli (myco leprae) | Skin of diseased patient |
Lipid | Corpus luteum of ovary |
Lipofuschin | Heart, ganglion cells |
Mallory bodies | Liver from alcoholic cirrhosis |
Mast cells | Gastro-intestinal tract, intermuscular tissue or skin |
Melanin | Negroid skin, naevus tumours |
Microglia | Brain |
Mitochondria | Renal tubules, liver and heart |
Mucin | Small intestine, submaxillary gland |
Mucopolysaccharides | Skin, umbilical cord |
Muscle, striations | Skeletal muscle |
Myelin | Cerebrum, cerebellum or spinal cord |
Neurosecretory substance | Hypothalmus |
Neutral fat | Subcutaneous tissue |
Neutral mucin | Stomach |
Nissl | Brain or spinal cord |
Noradrenaline | Adrenal medulla |
6-nucleotidase | Thyroid or liver |
Osteoid | Bone in osteomalacia |
Oxytalan fibres | Periodontal ligaments |
Paneth cells | Small intestine |
Peroxidase | Granulocytes, erythrocytes |
Phospholipid | Brain or spinal cord |
Plasma cells | Rheumatoid synovitis, lymph nodes in plasmacytosis |
Pneumocystis carinii | Lung in diseased patient |
Purkinje cells | Cerebellum |
Purkinje fibres | Heart (subendocardium) |
Reticulin fibres | Liver, spleen, lymphoid tissue |
Ribonucleic acid | Plasma cell, neurones |
Rickettsiae | Brain of diseased patient |
Russell bodies | Rheumatoid synovitis |
Seratonin | Small intestine (argentaffin cells) |
Sialomucin (sialidaselabile) | Salivary gland |
Sialomucin (sialidaseresistant) | Colon |
Spirochaetes | Lyophilised T. Pallidum reconstituted, smeared on to clean glass slide and air dried. |
Steroids | Adrenal cortex, seminiferous tubules |
Sulphated mucin | Cartilage, colon |
Tryptophan | Paneth cells, pancreas |
Tubercle bacilli | Tissue from diseased patient, commonly lung |
Tyrosinase | Skin (melanocytes) |
Tyrosine | Pancreas |
Urates | Gouty tophi |
Viral inclusion body | Surface lesions of diseased patient (herpes). Lung of diseased patient (cytomegalovirus) |
Reference
- Bancroft JD, Stevens HC. Manual of Histologic Techniques. Churchill Livingstone 1984
- Fischer RS, Petty CS. Forensic Pathology U.S. Department of Justice, Washington D.C. 1977
- Robbins SL, Angell M, Kumar V. Basic Pathology, W.B. Saunders. 1981
- Tedeschi CG, Eckert WG, Tedeschi LG. Forensic Medicine. W.B. Saunders. 1977
- Wheater PR, Burkitt Hg, Daniels VG. Functional Histology: A text and colour atlas. Churchill Livingstone. 1987
- Churukian CJ. Manual of the special stains laboratory. The Department of Pathology and Laboratory Medicine, University of Rochester Medical Center, Rochester, New York. 1993